Minimum Order Quantity | 2 Vial |
Brand | Bharat Serum |
Composition | Liposomal Amphoteicin B Injection |
Packaging Size | 50 MG |
Manufacturer | Bharat Serum & Vaccines Limited |
Treatment | COVID |
Prescription/Non prescription | Prescription |
Dosage | 50 MG |
Storage | 2 - 8 Degree |
Minimum Order Quantity | 2 Unit |
Brand | Ampholip |
Composition | Am |
Packaging Size | Vial |
Manufacturer | Bharat Serum & Vaccines Limited |
Treatment | COVID |
Dosage | 50 MG |
Prescription/ Non prescription | Prescription |
Storage | 2 - 8 Degree |
Packaging Size | 40 MG / ML |
Brand | Cadila Pharmaceuticals |
Manufacturer | Cadila |
Composition | Posaconazole Oral Suspension 40 MG /ML |
Prescription/Non prescription | Prescription |
Packaging type | Bottle |
Strength | 40 ML |
Storage | Below 25 Degree |
Prescription Required | Yes |
*Your information is safe with us.
Minimum Order Quantity | 1 Vial |
Packaging Size | Vial |
Brand | Reliance Life Sciences |
Composition | 3.5 MG |
Manufacturer | Reliance Life Sciences |
Treatment | I.V Use |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Dose | 5000 IU |
Medicine Type | Injection |
Drug Name | Urokinase For injection |
Packaging Size | vial |
Usage/Application | Hospital |
Product Type | Finished Product |
Brand | Bharat Serums and Vaccines Limited |
Company Name | bharat serum |
Minimum Order Quantity | 10 Vial |
Brand Name | Kabimethate 1 |
Strength | 1 MIU |
Manufacturer | Fresenius Kabi |
Injection Site | IV |
Form | Injection |
Packaging Type | Box |
*Your information is safe with us.
Form | Injection |
Country of Origin | Made in India |
4/5
Reviewed by 95 Users
Most Relevant Reviews