Minimum Order Quantity | 1 Piece |
Brand Name | Smofkabiven |
Manufacturer | Fresenius Kabi |
Dose | 13 % |
Packaging Type | Bag |
Packaging Size | 1448 ML |
Composition | 13 % Amino Acid Solution 1448 ML |
Usage/Application | Intravenous Use |
Injection Site | Intravenous |
Medicine Type | Finished Product |
Prescription/Non prescription | prescription |
Minimum Order Quantity | 1 Piece |
Brand | Fresenius Kabi |
Usage/Application | Hospital |
Composition | 42 % Amino Acid solution @ 1970 ML |
Dose | 1970 ML |
Packaging Size | Intravenous use, Infusion into a central vein |
Product Type | Finished Product |
Gender | Unisex |
Packaging Type | Bag |
Power | 2200 KCAL |
Weight | Bag |
Shelf Life | 12 Months |
Case Size | bag |
Minimum Order Quantity | 1 Piece |
Brand Name | Smofkabiven |
Manufacturer | Fresenius Kabi |
Packaging Type | Bag |
Brand | Fresenius Kabi |
Usage/Application | Hospital |
Composition | 42 % Amino Acid solution @ 1477 ML |
Dose | 1477 ML |
Packaging Size | Intravenous use, Infusion into a central vein |
*Your information is safe with us.
Brand Name | Plegiocard |
Manufacturer | Samarth |
Dose | 5 X 20 ML |
Packaging Type | Vial |
Composition | 5X20 |
Usage/Application | Cardioplegia Solution |
Injection Site | Intravenous |
Medicine Type | Finished Product |
Prescription/Non prescription | prescription |
Minimum Order Quantity | 1 Bag |
Brand Name | Smofkabiven |
Brand | Fresenius Kabi |
Manufacturer | Fresenius Kabi |
Packaging Type | Bag |
Medicine Type | Injection |
Usage/Application | Hospital |
Composition | 42 % Amino Acid solution @ 986 ML |
Packaging Size | Intravenous use,Infusion into a central vein |
Dose | 986 ML |